Ecosilent Series® Capacity between 54 - 460 kg. ROTAIR: the difference lies in the quality The exclusive ROTAIR maintenance free distribution system features the use of only two mechanical parts moving on the complete hammer. |
|
|
![]() |
| TECNICAL FEATURES | |||||||||
| model | version | weight kg | required oil capacity | working pressure | tolerated compression | stroke frequency | energy on impact | tool diameter | |
| OLS 50 | standard skid | 60 | 15/20 lt/min | 130/150 bar | max 25 bar | 1.000/1.350 strokes/min | 100/122 joule | 36 mm | |
| OLS 95 | standard skid | 100 | 23/40 lt/min | 80/120 bar | max 29 bar | 800/1.200 strokes/min | 150/230 joule | 48 mm | |
| OLS 160 | standard skid | 180 | 30/50 lt/min | 80/120 bar | max 25 bar | 800/1200 strokes/min | 240/360 joule | 53,7 mm | |
| OLS 260 | standard skid | 250 | 40/60 lt/min | 80/120 bar | max 25 bar | 650/950 strokes/min | 450/600 joule | 67,5 mm | |
| OLS 330 | standard skid | 369 | 55/80 lt/min | 80/120 bar | max 20 bar | 600/900 strokes/min | 600/820 joule | 77,5 mm | |
| OLS 450 | standard skid | 460 | 80/110 lt/min | 90/130 bar | max 30 bar | 750/950 strokes/min | 660/980 joule | 81,5 mm | |
| How to choose the correct hammer for your machine | ||||
| MODEL | ![]() MINI-EXCAVATORS |
![]() COMPACT EXCAVATORS |
![]() THREE-PURPOSE MACHINES |
![]() SKID LOADERS |
| OLS 50 | 0,8 1,2 ton | - | - | - |
| OLS 95 | 1,3 - 2,2 ton | - | 1,6 - 2,5 ton | 1,3 - 1,8 ton |
| OLS 160 | 2,2 - 3,2 ton | - | 2,7 - 4,8 ton | 2,0 - 2,5 ton |
| OLS 260 | 3,4 - 4,5 ton | - | 5,0 - 7,0 ton | 2,6 - 3,5 ton |
| OLS 330 | 4,5 - 6,0 ton | 6,0 - 8,0 ton | 7,0 - 8,0 ton | 3,8 --- > ton |
| OLS 450 | 8,0 - 11 ton | 8,0 - 11 ton | 9,0 --- > ton | - |